Embarking on the battle of 125cc scooters, the Suzuki Access 125 and Honda Activa 125 go head-to-head in a face-off that captivates scooter enthusiasts. In this comparison, we delve into the key aspects of these two contenders, evaluating their features, performance, and style to aid you in making an informed choice. Ensure you get third-party two-wheeler insurance when buying any of the two.
Activa 125 vs Access 125: Price Comparison
Suzuki Access Variants | Price (Ex-Showroom) | Honda Activa 125 Variants | Price (Ex-Showroom) |
Special edition with disc brake | Rs. 84,800 | H-Smart | Rs. 88,093 |
Standard edition with disc brake | Rs. 83,100 | Disc | Rs. 86,093 |
Standard edition with alloy wheels | Rs. 79,600 | Drum with alloy wheels | Rs. 82,588 |
Ride connect edition with drum brake and alloy wheels | Rs. 85,500 | – | |
Standard edition with drum brake | Rs. 79,400 | Drum | Rs. 78,920 |
Ride connect edition with disc brake and alloy wheels | Rs. 89,500 | – | – |
Activa 125 vs Suzuki Access 125: Design Comparison
Suzuki Access design | Honda Activa 125 design |
Retro-modern design bearing classic scooter look | Modern and contemporary design bearing a sleek and aerodynamic body |
Comes with Chrome accents on the front fascia and side panels for a premium look | LED headlamp with integrated turn indicators that enhances visibility |
Attractive colour options bearing a glossy finish | Stylish headlamp that is integrated turn indicators |
Sporty-looking alloy wheels comes with tubeless tyres | Ergonomically designed seat comes with a convenient footboard |
Activa vs Access: Features Comparison
Suzuki Access 125 | Honda Activa 125 |
LED headlight and DRL | Anti-theft system |
Side stand interlock | Smart connectivity |
Keyless start | Bluetooth connectivity |
Answer back feature | Engine start/stop switch |
USB mobile charger | Tubeless tyres |
External fuel lid | Semi-digital instrument console |
Front storage rack | Dual luggage hooks |
Alloy wheels | 12-inch wheels with tubeless tyres |
21.8-litre under-seat storage | Alloy wheels |
LED headlight | Engine start/stop switch |
– | Tubeless tyres |
Activa vs Access: Specification Comparison
Suzuki Access 125 | Honda Activa 125 |
Engine type | Air-cooled single-cylinder 4-stroke |
Engine capacity | 125cc |
Max. Power | 8.58 bhp |
Max. Torque | 10 Nm |
Gearbox | Automatic |
Fuel tank capacity | 5-litre |
Weight | 103 kg |
Brakes | Drum/Disc |
Front Tyre | 90/90-12 |
Rear tyre | 90/100-10 |
Ground clearance | 160mm |
Seat height | 773mm |
Honda Activa 125 | – |
Engine type | Air-cooled single-cylinder 4-stroke |
Engine capacity | 125cc |
Max. Power | 8.19 bhp |
Max. Torque | 10.4 Nm |
Gearbox | Automatic |
Fuel tank capacity | 5.3-litre |
Weight | 110 kg |
Brakes | Disc/Drum |
Front Tyre | 90/90-12 |
Rear tyre | 90/100-10 |
Ground clearance | 162mm |
Seat height | 712mm |
Whether you prioritise Suzuki’s Access 125 or Honda’s Activa 125, remember to safeguard your ride with essential considerations like bike insurance online.
Explore options for two-wheeler insurance, including third-party bike insurance online and personal accident cover in bike insurance, ensuring a comprehensive plan that aligns with your needs. Remember to stay on top of bike insurance renewal to protect your scooter on the road. Claims are subject to terms and conditions set forth under the motor insurance policy. *
When purchasing bike insurance, consider adding a personal accident cover in bike insurance to ensure comprehensive protection for yourself in case of unforeseen events.
*Standard T&C Apply
Insurance is the subject matter of solicitation. For more details on benefits, exclusions, limitations, terms, and conditions, please read the sales brochure/policy wording carefully before concluding a sale.